<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//typeoneenergy.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://typeoneenergy.com/insights-announcements/type-one-energy-completes-formal-initial-design-review-fusion-power-plant/</loc>
		<lastmod>2025-12-15T21:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2025/11/bg-technology-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://typeoneenergy.com/insights-announcements/type-one-energy-initial-licensing-application-bull-run/</loc>
		<lastmod>2026-02-19T14:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2026/01/TVA_Bull_Run_Site_Inf2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://typeoneenergy.com/insights-announcements/tva-type-one-energy-sign-first-contracts-fusion-power-plant-project/</loc>
		<lastmod>2026-02-19T19:13:12+00:00</lastmod>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2025/07/IMG_8468.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://typeoneenergy.com/insights-announcements/tva-type-one-energy-accelerate-fusion-commercialization-tennessee/</loc>
		<lastmod>2026-02-19T19:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2025/11/2025-0919-TVA-BullRun-Dan-QuickEdit-5-1266x1012-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2025/11/TVA-Bull-Run-Site-9-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://typeoneenergy.com/insights-announcements/type-one-energy-testing-advanced-fusion-magnet-stellarators/</loc>
		<lastmod>2026-02-26T20:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2025/04/IMG_8768-scaled-e1744041511330.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://typeoneenergy.com/insights-announcements/type-one-energy-first-realistic-unified-fusion-power-plant-design-basis/</loc>
		<lastmod>2026-02-26T20:44:13+00:00</lastmod>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2026/02/4938554a5474af6f1d77e4805b936fb9.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://typeoneenergy.com/blog/2025-highlights/</loc>
		<lastmod>2026-03-02T21:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2026/02/2025-Review.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2026/02/4938554a5474af6f1d77e4805b936fb9.original.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2026/02/IMG_8816.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2026/02/2025-0919-TVA-BullRun-Dan-QuickEdit-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://typeoneenergy.com/blog/evolution-of-stellarators/</loc>
		<lastmod>2026-04-01T20:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2026/03/Wendelstein7-X_Torushall-2011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://typeoneenergy.com/blog/fast-company-worlds-most-innovative-companies-2026/</loc>
		<lastmod>2026-04-01T20:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2026/03/fast-company-wide.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2026/03/2026-Fast-Company-Most-Innovative-Companies-Standard-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://typeoneenergy.com/insights-announcements/uk-infinity-fusion-consortium/</loc>
		<lastmod>2026-05-12T19:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2026/05/UK-Infinity-Fusion-Consortium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://typeoneenergy.com/blog/faces-of-fusion-pascal-dumont/</loc>
		<lastmod>2026-05-12T20:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2026/04/WhatsApp-Image-2026-02-19-at-12.05.39-1-666x506-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2026/04/Pascal_Dumont_child.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2026/03/PASCAL.DUMONT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://typeoneenergy.com/blog/a-regulatory-breakthrough-for-fusion-the-bull-run-energy-complex/</loc>
		<lastmod>2026-05-12T20:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://typeoneenergy.com/wp-content/uploads/2026/05/Tennessee_State_Capitol_Charlotte_Avenue_Nashville_TN_-_54384175757.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->